The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Estill Springs, Tennessee's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 78 | 3.9 |
5 to 9 years old | 122 | 6.2 |
10 to 14 years old | 104 | 5.3 |
15 to 19 years old | 165 | 8.3 |
20 to 24 years old | 16 | 0.8 |
25 to 34 years old | 183 | 9.3 |
35 to 44 years old | 278 | 14.1 |
45 to 54 years old | 267 | 13.5 |
55 to 64 years old | 364 | 18.4 |
65 to 74 years old | 214 | 10.8 |
75 to 84 years old | 149 | 7.5 |
85 and older years old | 38 | 1.9 |
Source: US Census Bureau