Motlow State Community College in Tullahoma set tuition and fees for in-state students at $4,738 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This amount places the college as the second least expensive public institution in Tennessee for 2024.
Tuition and fees for in-state students rose by $202 compared to the previous year.
Out-of-state students at Motlow State Community College paid $17,722 in 2024, a decrease of $14 from the prior year.
The University of Tennessee-Knoxville had the highest tuition and fees for in-state students in Tennessee in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Nashville | Nashville State Community College | $4,730 |
| Tullahoma | Motlow State Community College | $4,738 |
| Jackson | Jackson State Community College | $4,740 |
| Morristown | Walters State Community College | $4,752 |
| Gallatin | Volunteer State Community College | $4,756 |
| Dyersburg | Dyersburg State Community College | $4,758 |
| Cleveland | Cleveland State Community College | $4,762 |
| Chattanooga | Chattanooga State Community College | $4,772 |
| Memphis | Southwest Tennessee Community College | $4,778 |
| Blountville | Northeast State Community College | $4,782 |
| Knoxville | Pellissippi State Community College | $4,786 |
| Harriman | Roane State Community College | $4,998 |
| Columbia | Columbia State Community College | $5,296 |
| Nashville | Tennessee State University | $8,616 |
| Clarksville | Austin Peay State University | $9,006 |
| Murfreesboro | Middle Tennessee State University | $10,266 |
| Chattanooga | The University of Tennessee-Chattanooga | $10,448 |
| Johnson City | East Tennessee State University | $10,472 |
| Martin | The University of Tennessee-Martin | $10,560 |
| Memphis | The University of Memphis | $10,728 |
| Cookeville | Tennessee Technological University | $11,376 |
| Knoxville | The University of Tennessee-Knoxville | $13,812 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



